B.Ed. in Primary Education
Inspiring Young Minds (Grades 1 – 6)
Programme Structure
Part 1 (Years 1-2)
Foundation courses and specialized teaching content to build your academic core.
Part 2 (Years 3-5)
Focus on professional attitudes, advanced competences, and practical teaching experience.
Minimum Entry Requirements
Five (5) CSEC/GCE/SSC Subjects including:
- English Language
- Mathematics
- Social Science Subject
- Natural Science Subject
- 1 Other Academic Subject
Course Curriculum
| Code | Course Description | Credits |
|---|---|---|
| DR100PR | Introduction to Drama | 4 |
| ED100PCB | Practicum 1 | 1 |
| ED101PCB | The Emerging Professional | 3 |
| ED102PCB | Child & Adolescent Development | 3 |
| ED200PCB | Practicum 2 | 2 |
| ED202PCB | Strategies of Teaching & Learning | 3 |
| ED203PCB | Educational Technology | 4 |
| ED212PCB | Classroom Management | 3 |
| ED300PCB | Practicum 3 | 3 |
| ED301PCB | Assessment In Education | 3 |
| ED400PCB | Practicum 4 | 9 |
| LA101GEB | Communication Skills 1 | 4 |
| LA200PRB | Teaching L A in Primary 1 | 3 |
| MT101PRB | Number Concept 1 | 2 |
| MT300PRB | Teaching Mathematics at the Primary Level | 3 |
| SC101PRB | Science for the Primary Teacher 1 | 3 |
| SS101PRB | Planet Earth | 4 |
Documents Required
- Completed Form
- Application Fee
- Birth Certificate
- Academic Certificates
- 2 References
- Passport Photo
